Public Golf Rates*
Tee times are available from 7:30AM - 6:00PM weather permitting
Frost delays on some mornings, so calling ahead is advisable! - 706-746-5302 X 1
In season, enjoy our 19th Hole Clubhouse Bar or Patio for Drinks or Lunch
Turn Cafe open daily 9:30AM - 4:30PM
Season Rates
April 2025 – October 2025 Public Golf Rates | |
---|---|
Weekdays Before 3:00 pm (Monday - Thursday) | Public |
18 Holes with Cart | $105 |
18 Holes Walking | $85 |
9 Holes with Cart | $70 |
9 Holes Walking | $55 |
Twilight Weekdays After 3:00 pm (Monday - Thursday) | Public |
18 Holes with Cart | $90 |
18 Holes Walking | $70 |
9 Holes with Cart | $60 |
9 Holes Walking | $45 |
Weekends Before 3:00 pm (Friday - Sunday & Holidays) | Public |
18 Holes with Cart | $125 |
18 Holes Walking | $105 |
9 Holes with Cart | $85 |
9 Holes Walking | $70 |
Twilight Weekends After 3:00 pm (Friday - Sunday & Holidays) | Public |
18 Holes with Cart | $90 |
18 Holes Walking | $70 |
9 Holes with Cart | $60 |
9 Holes Walking | $45 |
Junior Rates (Ages 17 & Under) | Public |
18 Holes | $35 |
9 Holes | $15 |
Proper golf attire & footwear are required.
In addition to the 18 hole, par 72 golf course, the club has a complete practice facility, driving range, and golf instruction available.
Range Balls: – $3
*Rates subject to 8% GA State sales tax (not included above)